
Liverpool U21 stats 2026/27: goals, BTTS, corners & cards
Premier League 2 U21 Β· England Β· #6 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 60% | 70% | 50% | 72% |
| Over 1.5 | 80% | 90% | 70% | 87% |
| Over 2.5 | 65% | 90% | 40% | 78% |
| Over 3.5 | 50% | 70% | 30% | 63% |
| Clean sheets | 25% | 30% | 20% | β |
| Failed to score | 15% | 0% | 30% | β |
| Goals scored per match | 2.40 | 3.40 | 1.40 | 2.02 |
| Goals conceded per match | 1.50 | 1.70 | 1.30 | 2.02 |
| W-D-L | 11-4-5 | 8-0-2 | 3-4-3 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 24 Oct 26 | A | D2β2 | Yes | Yes | Premier League 2 U21 |
| 17 Oct 26 | H | W1β0 | No | No | Premier League 2 U21 |
| 6 Oct 26 | A | L0β1 | No | No | EFL Trophy |
| 22 Sept 26 | A | D3β3 | Yes | Yes | EFL Trophy |
| 19 Sept 26 | H | W5β1 | Yes | Yes | Premier League 2 U21 |
| 14 Sept 26 | A | L0β1 | No | No | Premier League 2 U21 |
| 30 Aug 26 | H | W2β1 | Yes | Yes | Premier League 2 U21 |
| 21 Aug 26 | A | D1β1 | Yes | No | Premier League 2 U21 |
| 26 Apr 26 | H | L3β4 | Yes | Yes | Premier League 2 U21 |
| 22 Mar 26 | H | L1β5 | Yes | Yes | Premier League 2 U21 |
Player stats
5 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 2 | 81 | 0 | 1 | β | 0 | 0 | 7.0 | |
| 2 | 175 | 0 | 0 | β | 1 | 0 | 6.3 | |
| 2 | 153 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | 6.7 | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | 6.7 |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Football League Trophy | 2025/26 | 2 | 1 | 0 | 1 | 3:4 | 0 | 3.50 | 2.00 |
More Liverpool U21
Liverpool U21: fixtures, results & squad βNext match vs West Brom U21: preview & odds βPremier League 2 U21 stats βPremier League 2 U21 top scorers βLiverpool U21 vs Brighton U21 head-to-head βLiverpool U21 vs West Ham U21 head-to-head βLiverpool U21 vs Leeds U21 head-to-head βLiverpool U21 vs Everton U21 head-to-head β