
Malta stats 2026/27: goals, BTTS, corners & cards
UEFA Nations League Β· Malta Β· #1 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 25% | 20% | 30% | 46% |
| Over 1.5 | 65% | 50% | 80% | 72% |
| Over 2.5 | 25% | 20% | 30% | 50% |
| Over 3.5 | 15% | 20% | 10% | 20% |
| Clean sheets | 40% | 50% | 30% | β |
| Failed to score | 45% | 50% | 40% | β |
| Goals scored per match | 0.75 | 0.70 | 0.80 | 1.23 |
| Goals conceded per match | 1.45 | 1.10 | 1.80 | 1.23 |
| W-D-L | 7-4-9 | 3-3-4 | 4-1-5 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 4 Oct 26 | H | W1β0 | No | No | UEFA Nations League |
| 1 Oct 26 | H | D1β1 | Yes | No | UEFA Nations League |
| 27 Sept 26 | H | W2β0 | No | No | Friendlies |
| 24 Sept 26 | A | W2β1 | Yes | Yes | UEFA Nations League |
| 5 Jun 26 | A | W2β0 | No | No | Friendlies |
| 1 Jun 26 | A | L1β2 | Yes | Yes | Friendlies |
| 26 Mar 26 | H | L0β2 | No | No | UEFA Nations League |
| 17 Nov 25 | H | L2β3 | Yes | Yes | World Cup Qualifiers UEFA |
| 14 Nov 25 | A | W1β0 | No | No | World Cup Qualifiers UEFA |
| 9 Oct 25 | H | L0β4 | No | Yes | World Cup Qualifiers UEFA |
Player stats
22 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 5 | 431 | 1 | 0 | 431 | 2 | 0 | 6.8 | |
| 4 | 339 | 1 | 0 | 339 | 1 | 0 | 6.8 | |
| 2 | 37 | 1 | 0 | 37 | 1 | 0 | 6.8 | |
| 6 | 534 | 0 | 1 | β | 1 | 1 | 7.3 | |
| 6 | 141 | 0 | 1 | β | 1 | 0 | 6.6 | |
| 7 | 630 | 0 | 0 | β | 0 | 0 | 7.4 | |
| 6 | 540 | 0 | 0 | β | 1 | 0 | 6.8 | |
| 7 | 487 | 0 | 0 | β | 0 | 0 | 6.5 | |
| 7 | 469 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 6 | 456 | 0 | 0 | β | 2 | 0 | 6.9 | |
| 5 | 438 | 0 | 0 | β | 1 | 1 | 6.8 | |
| 5 | 431 | 0 | 0 | β | 2 | 0 | 6.6 | |
| 6 | 356 | 0 | 0 | β | 2 | 0 | 6.8 | |
| 2 | 98 | 0 | 0 | β | 0 | 0 | 6.2 | |
| 4 | 70 | 0 | 0 | β | 1 | 0 | 6.4 | |
| 2 | 53 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 1 | 17 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 1 | 14 | 0 | 0 | β | 0 | 0 | 6.7 | |
| 2 | 13 | 0 | 0 | β | 0 | 0 | 6.2 | |
| 1 | 9 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 1 | 4 | 0 | 0 | β | 0 | 1 | 5.3 | |
| 1 | 2 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.