
Montana stats 2026/27: goals, BTTS, corners & cards
A PFG Β· Bulgaria
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (8) | Away (12) | League |
|---|---|---|---|---|
| BTTS | 55% | 50% | 58% | 54% |
| Over 1.5 | 90% | 88% | 92% | 79% |
| Over 2.5 | 65% | 75% | 58% | 49% |
| Over 3.5 | 45% | 63% | 33% | 28% |
| Clean sheets | 20% | 25% | 17% | β |
| Failed to score | 30% | 25% | 33% | β |
| Goals scored per match | 1.30 | 1.63 | 1.08 | 1.37 |
| Goals conceded per match | 2.10 | 2.00 | 2.17 | 1.37 |
| W-D-L | 6-3-11 | 4-0-4 | 2-3-7 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 28 Oct 26 | A | W2β1 | Yes | Yes | B PFG |
| 19 Oct 26 | A | L1β2 | Yes | Yes | Bulgaria Cup |
| 13 Oct 26 | H | L2β3 | Yes | Yes | B PFG |
| 4 Oct 26 | A | W2β0 | No | No | Bulgaria Cup |
| 27 Sept 26 | A | L0β2 | No | No | B PFG |
| 21 Sept 26 | H | L0β5 | No | Yes | B PFG |
| 13 Sept 26 | A | L0β4 | No | Yes | B PFG |
| 8 Sept 26 | H | L1β4 | Yes | Yes | B PFG |
| 3 Sept 26 | A | D0β0 | No | No | B PFG |
| 30 Aug 26 | H | W3β0 | No | Yes | B PFG |
Player stats
5 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 12 | 1,080 | 0 | 0 | β | 1 | 0 | 6.7 | |
| 12 | 260 | 0 | 0 | β | 2 | 0 | 6.7 | |
| 8 | 121 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 1 | 54 | 0 | 0 | β | 0 | 0 | 6.7 | |
| 1 | 8 | 0 | 0 | β | 0 | 0 | 6.2 |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| A PFG | 2025/26 | 26 | 0 | 8 | 18 | 10:41 | 4 | 4.19 | 2.12 |