
Napredak stats 2026/27: goals, BTTS, corners & cards
Super Liga Β· Serbia
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 35% | 50% | 20% | 44% |
| Over 1.5 | 50% | 60% | 40% | 71% |
| Over 2.5 | 40% | 60% | 20% | 48% |
| Over 3.5 | 10% | 10% | 10% | 27% |
| Clean sheets | 35% | 40% | 30% | β |
| Failed to score | 45% | 10% | 80% | β |
| Goals scored per match | 0.80 | 1.30 | 0.30 | 1.30 |
| Goals conceded per match | 1.15 | 1.10 | 1.20 | 1.30 |
| W-D-L | 6-4-10 | 6-0-4 | 0-4-6 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 27 Oct 26 | A | L0β2 | No | No | Serbia Cup |
| 24 Oct 26 | A | D0β0 | No | No | Prva Liga |
| 17 Oct 26 | H | W1β0 | No | No | Prva Liga |
| 11 Oct 26 | A | D0β0 | No | No | Prva Liga |
| 5 Oct 26 | H | W3β0 | No | Yes | Prva Liga |
| 29 Sept 26 | A | D0β0 | No | No | Prva Liga |
| 21 Sept 26 | H | L1β4 | Yes | Yes | Prva Liga |
| 16 Sept 26 | H | L1β2 | Yes | Yes | Prva Liga |
| 11 Sept 26 | A | L0β1 | No | No | Prva Liga |
| 5 Sept 26 | H | W2β1 | Yes | Yes | Prva Liga |
Player stats
3 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 16 | 1,140 | 0 | 0 | β | 5 | 0 | 6.6 | |
| 4 | 110 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 2 | 74 | 0 | 0 | β | 0 | 0 | 6.3 |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Super Liga | 2025/26 | 21 | 1 | 5 | 15 | 18:46 | 1 | 3.52 | 2.81 |