
New York City stats 2026: goals, BTTS, corners & cards
MLS Β· USA Β· #12 in the table
MLS 2026
League matches only (27 played).
8-9-10W-D-L
41:36Goals scored : conceded1.52 scored Β· 1.33 conceded per game
5Clean sheets
5Failed to score
3.81Corners per game103 in total
1.85Cards per game46 yellow Β· 4 red
11.59Shots per game1.93 on target
53%Average possession
11.48Fouls per game
41β²Avg. minute of first goal scored
52β²Avg. minute of first goal conceded
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 75% | 70% | 80% | 64% |
| Over 1.5 | 90% | 80% | 100% | 83% |
| Over 2.5 | 55% | 50% | 60% | 64% |
| Over 3.5 | 20% | 20% | 20% | 42% |
| Clean sheets | 15% | 20% | 10% | β |
| Failed to score | 15% | 20% | 10% | β |
| Goals scored per match | 1.30 | 1.30 | 1.30 | 1.63 |
| Goals conceded per match | 1.35 | 1.20 | 1.50 | 1.63 |
| W-D-L | 5-7-8 | 3-3-4 | 2-4-4 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Home vs away
MLS 2026: record and goals split by venue.
| MLS | Home | Away |
|---|---|---|
| Played | 14 | 13 |
| Won | 4 | 4 |
| Drawn | 4 | 5 |
| Lost | 6 | 4 |
| Goals for | 26 | 15 |
| Goals against | 21 | 15 |
| Clean sheets | 3 | 2 |
| Avg goals for | 1.86 | 1.15 |
| Avg goals against | 1.50 | 1.15 |
Goals by minute Β· MLS
When the goals happen, in 15-minute bands (count of goals).
ScoredConceded
0-15β²
15-30β²
30-45β²
45-60β²
60-75β²
75-90β²
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 29 Oct 26 | H | W2β1 | Yes | Yes | MLS |
| 25 Oct 26 | A | D2β2 | Yes | Yes | MLS |
| 18 Oct 26 | H | D1β1 | Yes | No | MLS |
| 15 Oct 26 | A | L0β2 | No | No | MLS |
| 10 Oct 26 | A | L1β2 | Yes | Yes | MLS |
| 27 Sept 26 | A | D2β2 | Yes | Yes | MLS |
| 19 Sept 26 | H | L0β1 | No | No | MLS |
| 13 Sept 26 | A | W2β0 | No | No | MLS |
| 10 Sept 26 | H | L1β2 | Yes | Yes | MLS |
| 5 Sept 26 | H | D0β0 | No | No | MLS |
Player stats
27 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 26 | 2,314 | 15 | 4 | 154 | 7 | 0 | 7.8 | |
| 27 | 2,204 | 5 | 9 | 441 | 1 | 0 | 7.0 | |
| 21 | 1,362 | 5 | 2 | 272 | 1 | 0 | 6.8 | |
| 9 | 526 | 4 | 0 | 132 | 2 | 0 | 6.7 | |
| 16 | 461 | 2 | 2 | 231 | 0 | 0 | 6.7 | |
| 17 | 1,258 | 2 | 1 | 629 | 1 | 0 | 6.8 | |
| 18 | 1,088 | 2 | 0 | 544 | 4 | 0 | 6.8 | |
| 14 | 1,130 | 1 | 6 | 1130 | 1 | 0 | 6.9 | |
| 23 | 1,977 | 1 | 1 | 1977 | 6 | 1 | 6.8 | |
| 12 | 1,060 | 1 | 0 | 1060 | 1 | 0 | 6.8 | |
| 12 | 689 | 1 | 0 | 689 | 0 | 0 | 6.7 | |
| 15 | 477 | 1 | 0 | 477 | 3 | 0 | 6.4 | |
| 15 | 1,092 | 0 | 1 | β | 3 | 0 | 7.0 | |
| 26 | 2,340 | 0 | 0 | β | 1 | 0 | 7.1 | |
| 23 | 2,032 | 0 | 0 | β | 0 | 0 | 6.9 | |
| 21 | 1,372 | 0 | 0 | β | 3 | 0 | 6.9 | |
| 15 | 1,268 | 0 | 0 | β | 3 | 0 | 7.0 | |
| 18 | 1,255 | 0 | 0 | β | 2 | 0 | 6.4 | |
| 16 | 1,226 | 0 | 0 | β | 2 | 0 | 6.7 | |
| 19 | 683 | 0 | 0 | β | 1 | 0 | 6.7 | |
| 5 | 241 | 0 | 0 | β | 0 | 0 | 7.0 | |
| 8 | 173 | 0 | 0 | β | 0 | 0 | 6.5 | |
| 2 | 168 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 6 | 97 | 0 | 0 | β | 0 | 0 | 6.5 | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | 5.3 | |
| 2 | 40 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 2 | 24 | 0 | 0 | β | 0 | 0 | 6.8 |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 2026 | 27 | 8 | 9 | 10 | 41:36 | 5 | 3.81 | 1.85 |
More New York City
New York City: fixtures, results & squad βNext match vs CF Montreal: preview & odds βMLS stats βMLS top scorers βNew York City vs New York Red Bulls head-to-head βNew York City vs Columbus Crew head-to-head βNew York City vs Atlanta Utd head-to-head βNew York City vs Orlando City head-to-head β