
Obolon stats 2026/27: goals, BTTS, corners & cards
Premier League Β· Ukraine Β· #13 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (9) | Away (11) | League |
|---|---|---|---|---|
| BTTS | 30% | 33% | 27% | 43% |
| Over 1.5 | 65% | 56% | 73% | 74% |
| Over 2.5 | 40% | 33% | 45% | 51% |
| Over 3.5 | 30% | 33% | 27% | 21% |
| Clean sheets | 40% | 44% | 36% | β |
| Failed to score | 55% | 44% | 64% | β |
| Goals scored per match | 0.85 | 1.33 | 0.45 | 1.20 |
| Goals conceded per match | 1.35 | 0.78 | 1.82 | 1.20 |
| W-D-L | 5-7-8 | 4-3-2 | 1-4-6 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 23 Oct 26 | A | L0β3 | No | Yes | Premier League |
| 16 Oct 26 | H | W2β0 | No | No | Premier League |
| 18 Sept 26 | A | D1β1 | Yes | No | Premier League |
| 12 Sept 26 | A | L1β3 | Yes | Yes | Premier League |
| 5 Sept 26 | A | L0β5 | No | Yes | Premier League |
| 28 Aug 26 | A | D0β0 | No | No | Premier League |
| 22 Aug 26 | A | L0β2 | No | No | Ukrainian Cup |
| 15 Aug 26 | A | D0β0 | No | No | Premier League |
| 8 Aug 26 | A | D0β0 | No | No | Premier League |
| 2 Aug 26 | A | L0β3 | No | Yes | Premier League |
Player stats
17 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 14 | 997 | 4 | 0 | 249 | 0 | 0 | 7.0 | |
| 13 | 884 | 2 | 0 | 442 | 2 | 0 | 6.8 | |
| 11 | 879 | 1 | 0 | 879 | 5 | 0 | 6.8 | |
| 14 | 850 | 1 | 0 | 850 | 3 | 1 | 6.7 | |
| 7 | 510 | 1 | 0 | 510 | 1 | 0 | 6.6 | |
| 15 | 1,322 | 0 | 1 | β | 7 | 0 | 6.5 | |
| 15 | 891 | 0 | 0 | β | 3 | 0 | 6.4 | |
| 8 | 698 | 0 | 0 | β | 0 | 0 | 6.8 | |
| 14 | 688 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 6 | 490 | 0 | 0 | β | 2 | 0 | 6.6 | |
| 5 | 431 | 0 | 0 | β | 0 | 1 | 6.5 | |
| 5 | 332 | 0 | 0 | β | 0 | 0 | 6.9 | |
| 8 | 301 | 0 | 0 | β | 1 | 0 | 6.4 | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | 6.8 | |
| 6 | 153 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 1 | 29 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 0 | β | 0 | 0 | 6.9 |
Season totals across all competitions. Min/G = minutes per goal.