
Peru U20 stats 2026: goals, BTTS, corners & cards
Friendlies Β· Peru
Betting trends: BTTS & over/under
Last 8 results in all competitions, split home and away.
| Market | All (8) | Home (2) | Away (6) | League |
|---|---|---|---|---|
| BTTS | 75% | 50% | 83% | 51% |
| Over 1.5 | 100% | 100% | 100% | 78% |
| Over 2.5 | 63% | 100% | 50% | 56% |
| Over 3.5 | 38% | 50% | 33% | 32% |
| Clean sheets | 0% | 0% | 0% | β |
| Failed to score | 25% | 50% | 17% | β |
| Goals scored per match | 1.00 | 0.50 | 1.17 | 1.47 |
| Goals conceded per match | 2.25 | 3.00 | 2.00 | 1.47 |
| W-D-L | 0-2-6 | 0-0-2 | 0-2-4 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 6 Oct 26 | A | D1β1 | Yes | No | Friendlies |
| 3 Oct 26 | A | L2β3 | Yes | Yes | Friendlies |
| 31 Mar 26 | A | D1β1 | Yes | No | Friendlies |
| 29 Mar 26 | A | L1β2 | Yes | Yes | Friendlies |
| 29 Jan 25 | A | L0β2 | No | No | CONMEBOL U20 |
| 27 Jan 25 | A | L2β3 | Yes | Yes | CONMEBOL U20 |
| 26 Jan 25 | H | L0β4 | No | Yes | CONMEBOL U20 |
| 23 Jan 25 | H | L1β2 | Yes | Yes | CONMEBOL U20 |
Player stats
23 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 286 | 2 | 0 | 143 | 0 | 0 | β | |
| 4 | 219 | 1 | 0 | 219 | 1 | 0 | β | |
| 1 | 90 | 0 | 1 | β | 1 | 0 | β | |
| 4 | 354 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 338 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 338 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 299 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 295 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 275 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 269 | 0 | 0 | β | 1 | 1 | β | |
| 4 | 261 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 202 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 91 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 81 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 79 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 64 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 63 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 35 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 26 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 22 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 2 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.