
Vitesse stats 2026/27: goals, BTTS, corners & cards
Eerste Divisie Β· Netherlands Β· #9 in the table
Eerste Divisie 2026/27
League matches only (3 played).
2-0-1W-D-L
7:5Goals scored : conceded2.33 scored Β· 1.67 conceded per game
0Clean sheets
1Failed to score
3.33Corners per game10 in total
2.00Cards per game5 yellow Β· 1 red
17.00Shots per game3.00 on target
52%Average possession
11.00Fouls per game
46β²Avg. minute of first goal scored
66β²Avg. minute of first goal conceded
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (11) | Away (9) | League |
|---|---|---|---|---|
| BTTS | 45% | 55% | 33% | 69% |
| Over 1.5 | 75% | 73% | 78% | 86% |
| Over 2.5 | 45% | 45% | 44% | 67% |
| Over 3.5 | 20% | 18% | 22% | 45% |
| Clean sheets | 30% | 27% | 33% | β |
| Failed to score | 35% | 36% | 33% | β |
| Goals scored per match | 1.25 | 1.00 | 1.56 | 1.79 |
| Goals conceded per match | 1.10 | 1.18 | 1.00 | 1.79 |
| W-D-L | 8-5-7 | 3-5-3 | 5-0-4 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Home vs away
Eerste Divisie 2026/2027: record and goals split by venue.
| Eerste Divisie | Home | Away |
|---|---|---|
| Played | 1 | 2 |
| Won | 0 | 2 |
| Drawn | 0 | 0 |
| Lost | 1 | 0 |
| Goals for | 0 | 7 |
| Goals against | 3 | 2 |
| Clean sheets | 0 | 0 |
| Avg goals for | 0.00 | 3.50 |
| Avg goals against | 3.00 | 1.00 |
Goals by minute Β· Eerste Divisie
When the goals happen, in 15-minute bands (count of goals).
ScoredConceded
0-15β²
15-30β²
30-45β²
45-60β²
60-75β²
75-90β²
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 28 Oct 26 | A | W2β0 | No | No | KNVB Cup |
| 23 Oct 26 | H | L0β2 | No | No | Eerste Divisie |
| 16 Oct 26 | A | W1β0 | No | No | Eerste Divisie |
| 9 Oct 26 | A | L0β2 | No | No | Eerste Divisie |
| 3 Oct 26 | H | D2β2 | Yes | Yes | Eerste Divisie |
| 26 Sept 26 | A | L0β2 | No | No | Eerste Divisie |
| 19 Sept 26 | H | W3β1 | Yes | Yes | Eerste Divisie |
| 12 Sept 26 | A | L0β1 | No | No | Eerste Divisie |
| 4 Sept 26 | H | W2β1 | Yes | Yes | Eerste Divisie |
| 28 Aug 26 | A | W4β1 | Yes | Yes | Eerste Divisie |
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 2026/27 | 3 | 2 | 0 | 1 | 7:5 | 0 | 3.33 | 2.00 |