
Euro Qualification U21: fixtures, odds & tips
Euro Qualification U21 ยท intl ยท 2027
240Matches played3.19Goals / match46%Home wins19%Draws39%BTTS55%Over 2.5
Fixtures
All matches โNo recent resultsFinished games appear here.
League table
Group A
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 47:5 | +42 | 27 | WWLWW | |
| 2 | 10 | 7 | 2 | 1 | 34:7 | +27 | 23 | DWWWW | |
| 3 | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 | LLWWW | |
| 4 | 10 | 4 | 3 | 3 | 21:11 | +10 | 15 | DWWLL | |
| 5 | 10 | 2 | 0 | 8 | 8:29 | -21 | 6 | WLLLL | |
| 6 | 10 | 0 | 0 | 10 | 0:57 | -57 | 0 | LLLLL |
Group B
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 35:2 | +33 | 25 | WWLWW | |
| 2 | 10 | 5 | 3 | 2 | 17:6 | +11 | 18 | LWDWD | |
| 3 | 10 | 5 | 2 | 3 | 25:12 | +13 | 17 | WWLDW | |
| 4 | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 | LLWDW | |
| 5 | 10 | 2 | 4 | 4 | 11:24 | -13 | 10 | WLDDL | |
| 6 | 10 | 0 | 0 | 10 | 1:44 | -43 | 0 | LLLLL |
Group C
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 34:8 | +26 | 26 | WWWDW | |
| 2 | 10 | 5 | 3 | 2 | 22:11 | +11 | 18 | WWDLW | |
| 3 | 10 | 5 | 2 | 3 | 17:17 | 0 | 17 | LLWWW | |
| 4 | 10 | 4 | 0 | 6 | 8:17 | -9 | 12 | LLWLL | |
| 5 | 10 | 3 | 1 | 6 | 13:22 | -9 | 10 | WLWLL | |
| 6 | 10 | 0 | 2 | 8 | 9:28 | -19 | 2 | LLLLL |
Group D
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23:7 | +16 | 23 | LDWWD | |
| 2 | 10 | 6 | 2 | 2 | 16:14 | +2 | 20 | WWWWD | |
| 3 | 10 | 6 | 2 | 2 | 17:13 | +4 | 20 | WDLWL | |
| 4 | 10 | 2 | 3 | 5 | 12:19 | -7 | 9 | WDLDD | |
| 5 | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 | LDDWL | |
| 6 | 10 | 1 | 1 | 8 | 11:21 | -10 | 4 | LLLLL |
Group E
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | WWWWW | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | LWWWW | |
| 3 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | WLLDW | |
| 4 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | DDLDL | |
| 5 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | LDWLL | |
| 6 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | DLLLL |
Group F
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:5 | +27 | 27 | WWWWW | |
| 2 | 10 | 9 | 0 | 1 | 29:6 | +23 | 27 | WWWLW | |
| 3 | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | LDWWL | |
| 4 | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | LDLWD | |
| 5 | 10 | 2 | 2 | 6 | 8:20 | -12 | 8 | WLLLD | |
| 6 | 10 | 0 | 0 | 10 | 2:38 | -36 | 0 | LLLLL |
Group G
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 19:6 | +13 | 17 | DWDLW | |
| 2 | 8 | 3 | 3 | 2 | 15:10 | +5 | 12 | WWDLL | |
| 3 | 8 | 2 | 5 | 1 | 10:10 | 0 | 11 | DWDWL | |
| 4 | 8 | 1 | 4 | 3 | 3:11 | -8 | 7 | LLDDL | |
| 5 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | LLWDL |
Group H
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 15:3 | +12 | 19 | WLWWW | |
| 2 | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 | DDLWW | |
| 3 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | WDWDL | |
| 4 | 8 | 1 | 4 | 3 | 9:13 | -4 | 7 | DWLLL | |
| 5 | 8 | 0 | 2 | 6 | 4:17 | -13 | 2 | LLDLL |
Group I
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 13:2 | +11 | 17 | DWWWL | |
| 2 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 | DDWWW | |
| 3 | 8 | 4 | 2 | 2 | 15:9 | +6 | 14 | WDWLW | |
| 4 | 8 | 2 | 0 | 6 | 7:28 | -21 | 6 | LLLWL | |
| 5 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | LLLLL |
Ranking of second-placed teams
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20:7 | +13 | 21 | LWWWW | |
| 2 | 8 | 7 | 0 | 1 | 19:6 | +13 | 21 | WWWLW | |
| 3 | 8 | 5 | 2 | 1 | 19:7 | +12 | 17 | DWWWD | |
| 4 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 | DDWWW | |
| 5 | 8 | 4 | 2 | 2 | 15:8 | +7 | 14 | WWDLW | |
| 6 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 | WWDLL | |
| 7 | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 | DDLWW | |
| 8 | 8 | 3 | 3 | 2 | 15:10 | +5 | 12 | WWDLL | |
| 9 | 8 | 3 | 3 | 2 | 10:5 | +5 | 12 | LWDDD |
Fixtures & results by round
240 of 240 matches playedQualification ยท Mon 5 OctPlayed
Tue 6 OctCurrentPlayed
Player leaders
All top scorers โTeams in Euro Qualification U21
About Euro Qualification U21
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Euro Qualification U21 (intl). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.