
Bulgaria stats 2026/27: goals, BTTS, corners & cards
UEFA Nations League Β· Bulgaria Β· #3 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (9) | Away (11) | League |
|---|---|---|---|---|
| BTTS | 30% | 44% | 18% | 46% |
| Over 1.5 | 65% | 56% | 73% | 72% |
| Over 2.5 | 50% | 44% | 55% | 50% |
| Over 3.5 | 25% | 11% | 36% | 20% |
| Clean sheets | 35% | 33% | 36% | β |
| Failed to score | 50% | 44% | 55% | β |
| Goals scored per match | 1.10 | 0.67 | 1.45 | 1.23 |
| Goals conceded per match | 1.75 | 1.56 | 1.91 | 1.23 |
| W-D-L | 6-5-9 | 2-3-4 | 4-2-5 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 6 Oct 26 | A | W2β0 | No | No | UEFA Nations League |
| 3 Oct 26 | A | L0β3 | No | Yes | UEFA Nations League |
| 29 Sept 26 | H | D0β0 | No | No | UEFA Nations League |
| 26 Sept 26 | H | L1β2 | Yes | Yes | UEFA Nations League |
| 5 Jun 26 | A | D2β2 | Yes | Yes | Friendlies |
| 1 Jun 26 | H | L0β1 | No | No | Friendlies |
| 30 Mar 26 | A | W1β0 | No | No | |
| 27 Mar 26 | A | W10β2 | Yes | Yes | |
| 18 Nov 25 | H | W2β1 | Yes | Yes | World Cup Qualifiers UEFA |
| 15 Nov 25 | A | L0β2 | No | No | World Cup Qualifiers UEFA |
Player stats
18 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 287 | 1 | 0 | 287 | 0 | 0 | 7.2 | |
| 2 | 161 | 1 | 0 | 161 | 0 | 0 | 6.7 | |
| 4 | 182 | 0 | 1 | β | 0 | 0 | 6.7 | |
| 4 | 360 | 0 | 0 | β | 1 | 0 | 6.4 | |
| 3 | 270 | 0 | 0 | β | 1 | 0 | 6.4 | |
| 3 | 270 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | 6.2 | |
| 6 | 258 | 0 | 0 | β | 1 | 0 | 6.4 | |
| 3 | 208 | 0 | 0 | β | 1 | 0 | 6.2 | |
| 4 | 208 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | 6.1 | |
| 2 | 180 | 0 | 0 | β | 1 | 0 | 6.8 | |
| 3 | 176 | 0 | 0 | β | 0 | 0 | 6.5 | |
| 5 | 153 | 0 | 0 | β | 0 | 0 | 6.4 | |
| 5 | 148 | 0 | 0 | β | 0 | 0 | 6.4 | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | 6.3 | |
| 1 | 27 | 0 | 0 | β | 0 | 0 | 6.2 | |
| 1 | 17 | 0 | 0 | β | 0 | 0 | 6.2 |
Season totals across all competitions. Min/G = minutes per goal.